Deskripsi
Spesifikasi
No | Location | Materials | Services | Qty | Unit |
1 | GSM Cellular Network | Cell Phone Card | Role Management Configuration | 3 | Unit |
Cellular based Internet | |||||
2 | Vehicle with GPS Tracker System | GPS Tracker | Installation | 3 | Unit |
Data-Logger Device | Logging Service development and deployment | 3 | Unit | ||
10” Display Console | Push Services development and deployment | 3 | Unit | ||
Control Panel IP67 | Interlock | 3 | Set | ||
Converter analog – Digital | 3 | Unit | |||
Marine Flex Cables 3x1mm | 1 | Lot | |||
Marine Wire harness 1” | 1 | Lot | |||
Consumables | 1 | Lot | |||
Satellite Internet Device | Configuration (Starlink) | 3 | Unit | ||
Satellite Internet Device – Hardware | 3 | Unit | |||
1” Fuel Flow Transmitter Output 4-240 mA, RS-485 | 3 | Unit | |||
Network Peripherals Per Set | 1x [RG-NBS3100-8GT2SFP-P V2] Switch 8 Port POE Cloud | 3 | Set | ||
6x Pulling Laying STP Cat 5e /Node | |||||
2x [DS-2XM6522G1-ID] CCTV 2MP Mobile | |||||
2x [AE-MD7083] NVR Mobile PoE 8 Chnl | |||||
3x Panel Box (40x50x20) | |||||
3 | Mobile Phone | Web App role Configuration | 3 | Unit |
Produk Terkait
Advantech WISE-4600 6DI/1RS-485/1RS-485 or RS-232 I/O Module (WISE-S672-A)
Mikrotik R11e-LR2
Rp1.263.735
Mikrotik wAP LR2 kit
Rp2.728.935
UniFi Access Hub
Rp4.142.520
- Powered by 802.3bt (PoE++) switch
- Three 802.3af PoE ports for UniFi readers and G3 Flex surveillance camera
- 12V powered and dry relays compatible with most locks
- Four inputs for motion sensors, request-to-exit devices and door position switch
- Managed with UniFi Access Controller in UDM-Pro
- DIN-rail mounting
UniFi LED Dimmer Switch, AC
Rp1.228.770